Fall 2008
|
Spring 2009
|
Summer Dance Experience-cards & other cards for special courses are not valid during Fall & Spring season and other way around. In Fall season an invoice will be mailed or sent by e-mail (PDF) with an index number. Remember to use the index number
when paying the fees. If you want to change you system of payments,
please inform us immediately.
(N.B.! 2 € extra charging for paper invoice) Seasonal payments will be invoiced by e-mail/post with a special index number. A student is obligated to take care of his/her insurances. Roll call will be done in the beginning of the classes. In case of trouble, do not hesitate to contact us. |
|
More
info:
|
||
PRICING FALL 2008 TRE & KLA (19 weeks)
|
Option 1: PAYMENTS IN 5 PERIODS (**please check instructions) |
|||||
| 45min |
60-90min |
students & senior citizens | |||
| 1xw | 33 € | 1xw | 36 € | 1xw | 33 € |
| 2xw | 58 € | 2xw | 64 € | 2xw | 58 € |
| 3xw | 72 € | 3xw | 80 € | 3xw | 72 € |
| 4xw | 90 € | 4xw | 81 € | ||
| 45 + 60min | 61 € | 5xw | 98 € | 5xw | 88 € |
| 6xw | 105 € | 6xw | 95 € | ||
| unlimited | 112 € | unlimited | 101 € | ||
|
Option 2: FALL TERM FEES (19 weeks; 12% discount deducted for this option!). |
|||||
|
45 min. |
60-90min |
students & senior citizens | |||
| 1xw | 138 € | 1xw | 150 € | 1xw | 138 € |
| 2xw | 242 € | 2xw | 268 € | 2xw | 242 € |
| 3xw | 301 € | 3xw | 334 € | 3xw | 301 € |
| 4xw | 376 € | 4xw | 339 € | ||
| 45 + 60min | 255 € | 5xw | 410 € | 5xw | 368 € |
| 6xw | 439 € | 6xw | 397 € | ||
| unlimited | 468 € | unlimited | 422 € | ||
|
Familydiscount 20% for 2nd student and next ones that live in the same household. |
|||||
| 45min | 60-90min | students & senior citizens | |||
| 1xw | 125 € | 1xw | 137 € | 1xw | 125 € |
| 2xw | 220 € | 2xw | 243 € | 2xw | 220 € |
| 3xw | 274 € | 3xw | 304 € | 3xw | 274 € |
| 4xw | 342 € | 4xw | 308 € | ||
| 45 + 60min | 232 € | 5xw | 372 € | 5xw | 334 € |
| 6xw | 399 € | 6xw | 361 € | ||
| unlimited | 426 € | unlimited | 384 € | ||
|
D A N C E B E N E F I T S 15% (Members of TLBKY r.y.) |
|||||
|
45min |
60-90min |
||||
| 1xw | 133 € | 1xw | 145 € | ||
| 2xw | 234 € | 2xw | 258 € | ||
| 3xw | 291 € | 3xw | 323 € | ||
| 4xw | 363 € | ||||
| 45 + 60min | 246 € | 5xw | 396 € | ||
| 6xw | 424 € | ||||
| unlimited | 452 € | ||||
PRICING FALL
2008 HERVANTA (18 weeks)
|
Option 1: PERIOD no. 1 in HTA 18.8.-31.8. (2 weeks) |
|||||
| 45min | 60-90min | students & senior citizens | |||
| 1xw | 17 € | 1xw | 18 € | 1xw | 17 € |
| 2xw | 29 € | 2xw | 32 € | 2xw | 29 € |
| 3xw | 36 € | 3xw | 40 € | 3xw | 36 € |
| 4xw | 45 € | 4xw | 40 € | ||
| 45 + 60min | 31 € | 5xw | 49 € | 5xw | 44 € |
| 6xw | 53 € | 6xw | 48 € | ||
| unlimited | 56 € | unlimited | 51 € | ||
|
Option 1: PAYMENTS IN 5 PERIODS except period no. 1.! *Plz check instructions. |
|||||
| 45min | 60-90min | students & senior citizens | |||
| 1xw | 33 € | 1xw | 36 € | 1xw | 33 € |
| 2xw | 58 € | 2xw | 64 € | 2xw | 58 € |
| 3xw | 72 € | 3xw | 80 € | 3xw | 72 € |
| 4xw | 90 € | 4xw | 81 € | ||
| 45 + 60min | 61 € | 5xw | 98 € | 5xw | 88 € |
| 6xw | 105 € | 6xw | 95 € | ||
| unlimited | 112 € | unlimited | 101 € | ||
|
Option 2: FALL TERM FEES (18 weeks; 12% discount deducted for this option!) |
|||||
| 45 min. | 60-90min | students & senior citizens | |||
| 1xw | 131 € | 1xw | 143 € | 1xw | 131 € |
| 2xw | 230 € | 2xw | 253 € | 2xw | 230 € |
| 3xw | 285 € | 3xw | 316 € | 3xw | 285 € |
| 4xw | 355 € | 4xw | 317 € | ||
| 45 + 60min | 241 € | 5xw | 388 € | 5xw | 348 € |
| 6xw | 415 € | 6xw | 376 € | ||
| unlimited | 443 € | unlimited | 399 € | ||
|
Familydiscount 20% for 2nd student and next ones that live in the same household. |
|||||
| 45min | 60-90min | students & senior citizens | |||
| 1xw | 119 € | 1xw | 130 € | 1xw | 119 € |
| 2xw | 209 € | 2xw | 230 € | 2xw | 209 € |
| 3xw | 259 € | 3xw | 288 € | 3xw | 259 € |
| 4xw | 322 € | 4xw | 288 € | ||
| 45 + 60min | 219 € | 5xw | 353 € | 5xw | 317 € |
| 6xw | 378 € | 6xw | 342 € | ||
| unlimited | 403 € | unlimited | 363 € | ||
|
D A N C E B E N E F I T S 15% (Members of TLBKY r.y.) |
|||||
| 45min | 60-90min | ||||
| 1xw | 127 € | 1xw | 138 € | ||
| 2xw | 222 € | 2xw | 245 € | ||
| 3xw | 275 € | 3xw | 306 € | ||
| 4xw | 343 € | ||||
| 45 + 60min | 233 € | 5xw | 378 € | ||
| 6xw | 401 € | ||||
| unlimited | 428 € | ||||
**PAYMENTS IN PERIODS gives a possibility to pay classes in smaller amounts during semester.
Periods during Fall: 11.8.-31.8., 1.9.-28.9., 29.9.-26.10., 27.10.-23.11., 24.11.-21.12.Payments in periods are been paid in the schools in the beginning of every period.
FALL TERM FEES: There is a 12% discount deducted for this option.
DISCOUNT FOR STUDENTS AND SENIOR CITIZENS 10% from payments in pediods and extra 12% from Fall term fees.
In Fall & Spring season an invoice will be posted or sent by e-mail (PDF). (2 € extra charging for paper invoice).SPECIAL DISCOUNT: Fall & Spring term fees payed all together 870€!
Single classes: Jazzercise, Stretching, African Workout and Yogalates 12€, all others 15€
- - - All rights reserved by Tampereen Balettiopisto - - -